Fil plat vanisé de haute qualité
Obtenir le dernier prixType de paiement: | L/C,T/T |
Incoterm: | EXW,CIF,CFR,FOB |
Quantité de commande minimum: | 10 Ton |
transport: | Ocean,Land,Express |
Hafen: | Xingang, Tianjin |
Type de paiement: | L/C,T/T |
Incoterm: | EXW,CIF,CFR,FOB |
Quantité de commande minimum: | 10 Ton |
transport: | Ocean,Land,Express |
Hafen: | Xingang, Tianjin |
marque: Jinnuo
Lieu D'origine: Chine
Matériel: Fil d'acier galvanisé
2.7/2.2mm: 3.0/2.4mm
Unités de vente | : | Ton |
Type de colis | : | Plateau |
Exemple d’image | : |
The file is encrypted. Please fill in the following information to continue accessing it
Size | Specification | Breaking Force | Zinc coating | Length | Weight |
17/15 | 3.0x2.4mm | 700KGF | Min.70g/m2 | 1000M | 45KG |
16/14 | 2.7x2.2mm | 600KGF | Min.70g/m2 | 1250M | 45KG |
15/13 | 2.4x2.0mm | 500KGF | Min.70g/m2 | 1500M | 45KG |
14/12 | 2.2x1.8mm | 400KGF | Min.70g/m2 | 1900M | 45KG |
N°12 | 2.4x2.8mm | 500Mpa | Min.50g/m2 | 465M | 25KG |
N°14 | 4.55x5.25mm | 500Mpa | Min.50g/m2 | 170M | 25KG |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.